You are here:Home > RTT Engineered Solutions > RTT Engineered Solutions Ovens

Request A Quote

RTT Engineered Solutions

RTT Engineered Solutions: Batch Ovens That Get the Job Done

Simple Spray Systems – Strength, Simplicity, and Proven Performance

In finishing, every detail matters. The way your parts are heated—time, temperature, mass, material, and airflow—determines the quality of your final finish. That’s why RTT Engineered Solutions batch ovens are designed to bring it all together with reliability, efficiency, and durability.

Whether you’re curing powder coating on steel, drying paint on aluminum, or finishing specialty substrates, RTT batch ovens deliver the controlled environment you need for consistent, high-quality results.


Why RTT Batch Ovens?

1. Precision Heating & Airflow

  • Engineered airflow ensures uniform heating across racks and parts.
  • Maintain consistent curing temperatures—even with varying part densities.

2. Flexible Configurations

  • Available in multiple sizes and layouts to fit your production space.
  • Options for staging zones, cool-down areas, and custom floor plans.

3. Rugged Construction

  • Built with premium components for industrial environments.
  • Designed to meet or exceed code requirements.

4. Backed by Experience

  • Over 50 years of finishing industry expertise.
  • Supported by Azimuth Spray Systems and RTT for planning, installation, and service.

Fit Your Plan—Not Just Your Parts

Your oven needs to be more than a metal box with burners. It should integrate with your production flow and facility layout. RTT works with you to ensure:

  • Roof height, gas pressure, and exhaust requirements are correct.
  • Rack density and part mass are accounted for in bake time.
  • Airflow patterns minimize energy waste while maximizing performance.
  • Layouts include staging and cool-down space to prevent bottlenecks.

With our Simple Spray Systems approach, we simplify complex projects—saving you time, reducing cost, and helping you ramp up production faster.


Planning Stage or Ready to Buy?

Wherever you are in the process, we’re here to help:

  • Early Planning – Explore options, understand requirements, and budget accurately.
  • Finalizing Your Finishing Line – Integrate ovens seamlessly with booths and conveyors.
  • Upgrading – Replace outdated equipment with efficient, code-compliant ovens.

And if financing is a concern, we’ve got you covered. With fast credit decisions and flexible terms, RTT batch ovens are more accessible than ever.


Trust Built In

This is about more than heat—it’s about trust. With decades of experience and the strength of RTT’s engineered solutions, you’re not just buying an oven. You’re investing in a partner who understands your process, your industry, and your bottom line.

  • 📞 Call 817-490-1777 today to discuss your batch oven requirements.
  • Request a quote—fast, accurate, and tailored to your production needs.
  • Ask about financing to make your upgrade or new installation easier.
  • Schedule a consultation with our team to review layout and workflow.

Your solution starts here. Let RTT Engineered Solutions and Simple Spray Systems build the batch oven system that gets the job done—today and tomorrow.


SIZES & SPECIFICATIONS

RTT can design and build spray booths in a variety of sizes and configurations. Although our team can engineer a custom booth to fit your needs, below are standard sizes that are quickly available to you. For a more extensive look at sizes & specifications, see the following chart.

Model Number Interior Dimensions Single Entry Outside Double Entry Outside Recirculating Fan
Width Height Depth Width Height Depth Width Height Depth SCFM HP
BO-05-06-06-SE-S 5'-0" 6'-0" 6'-0" 7'-5" 7'-4" 11'-8" 2,025 2HP
BO-05-06-07-SE-S 5'-0" 6'-0" 7'-0" 7'-5" 7'-4" 12'-8" 7'-5" 12'-4" 7'-8" 2,363 2HP
BO-05-06-08-SE-S 5'-0" 6'-0" 8'-0" 7'-5" 7'-4" 13'-8" 7'-5" 12'-4" 8'-8" 2,700 2HP
BO-05-06-10-SE-S 5'-0" 6'-0" 10'-0" 7'-5" 7'-4" 15'-8" 7'-5" 12'-4" 10'-8" 3,375 5HP
BO-05-06-12-SE-S 5'-0" 6'-0" 12'-0" 7'-5" 7'-4" 17'-8" 7'-5" 12'-4" 12'-8" 4,050 5HP
BO-06-06-06-SE-S 6'-0" 6'-0" 6'-0" 8'-5" 7'-4" 11'-8" 2,295 2HP
BO-06-06-08-SE-S 6'-0" 6'-0" 8'-0" 8'-5" 7'-4" 13'-8" 8'-5" 12'-4" 8'-8" 3,060 5HP
BO-06-06-10-SE-S 6'-0" 6'-0" 10'-0" 8'-5" 7'-4" 15'-8" 8'-5" 12'-4" 10'-8" 3,825 5HP
BO-06-06-12-SE-S 6'-0" 6'-0" 12'-0" 8'-5" 7'-4" 17'-8" 8'-5" 12'-4" 12'-8" 4,590 5HP
BO-06-06-14-SE-S 6'-0" 6'-0" 14'-0" 8'-5" 7'-4" 19'-8" 8'-5" 12'-4" 14'-8" 5,355 5HP
BO-06-06-16-SE-S 6'-0" 6'-0" 16'-0" 8'-5" 7'-4" 21'-8" 8'-5" 12'-4" 16'-8" 6,120 5HP
BO-06-07-06-SE-S 6'-0" 7'-0" 6'-0" 8'-5" 8'-4" 11'-8" 2,601 2HP
BO-06-07-08-SE-S 6'-0" 7'-0" 8'-0" 8'-5" 8'-4" 13'-8" 8'-5" 13'-4" 8'-8" 3,468 5HP
BO-06-07-10-SE-S 6'-0" 7'-0" 10'-0" 8'-5" 8'-4" 15'-8" 8'-5" 13'-4" 10'-8" 4,335 5HP
BO-06-07-12-SE-S 6'-0" 7'-0" 12'-0" 8'-5" 8'-4" 17'-8" 8'-5" 13'-4" 12'-8" 5,202 5HP
BO-06-07-14-SE-S 6'-0" 7'-0" 14'-0" 8'-5" 8'-4" 19'-8" 8'-5" 13'-4" 14'-8" 6,069 5HP
BO-06-07-16-SE-S 6'-0" 7'-0" 16'-0" 8'-5" 8'-4" 21'-8" 8'-5" 13'-4" 16'-8" 6,936 7.5HP
BO-06-08-06-SE-S 6'-0" 8'-0" 6'-0" 8'-5" 9'-4" 11'-8" 2,907 5HP
BO-06-08-08-SE-S 6'-0" 8'-0" 8'-0" 8'-5" 9'-4" 13'-8" 8'-5" 14'-4" 8'-8" 3,876 5HP
BO-06-08-10-SE-S 6'-0" 8'-0" 10'-0" 8'-5" 9'-4" 15'-8" 8'-5" 14'-4" 10'-8" 4,845 5HP
BO-06-08-12-SE-S 6'-0" 8'-0" 12'-0" 8'-5" 9'-4" 17'-8" 8'-5" 14'-4" 12'-8" 5,814 5HP
BO-06-08-14-SE-S 6'-0" 8'-0" 14'-0" 8'-5" 9'-4" 19'-8" 8'-5" 14'-4" 14'-8" 6,783 5HP
BO-06-08-16-SE-S 6'-0" 8'-0" 16'-0" 8'-5" 9'-4" 21'-8" 8'-5" 14'-4" 16'-8" 7,752 7.5HP
BO-07-07-07-SE-S 7'-0" 7'-0" 7'-0" 9'-5" 8'-4" 12'-8" 9'-5" 13'-4" 7'-8" 3,392 5HP
BO-07-07-08-SE-S 7'-0" 7'-0" 8'-0" 9'-5" 8'-4" 13'-8" 9'-5" 13'-4" 8'-8" 3,876 5HP
BO-07-07-10-SE-S 7'-0" 7'-0" 10'-0" 9'-5" 8'-4" 15'-8" 9'-5" 13'-4" 10'-8" 4,845 5HP
BO-07-07-12-SE-S 7'-0" 7'-0" 12'-0" 9'-5" 8'-4" 17'-8" 9'-5" 13'-4" 12'-8" 5,814 5HP
BO-07-07-14-SE-S 7'-0" 7'-0" 14'-0" 9'-5" 8'-4" 19'-8" 9'-5" 13'-4" 14'-8" 6,783 5HP
BO-07-07-16-SE-S 7'-0" 7'-0" 16'-0" 9'-5" 8'-4" 21'-8" 9'-5" 13'-4" 16'-8" 7,752 7.5HP
BO-08-08-08-SE-S 8'-0" 8'-0" 8'-0" 10'-5" 9'-4" 13'-8" 10'-5" 14'-4" 8'-8" 4,788 5HP
BO-08-08-10-SE-S 8'-0" 8'-0" 10'-0" 10'-5" 9'-4" 15'-8" 10'-5" 14'-4" 10'-8" 5,985 5HP
BO-08-08-12-SE-S 8'-0" 8'-0" 12'-0" 10'-5" 9'-4" 17'-8" 10'-5" 14'-4" 12'-8" 7,182 7.5HP
BO-08-08-14-SE-S 8'-0" 8'-0" 14'-0" 10'-5" 9'-4" 19'-8" 10'-5" 14'-4" 14'-8" 8,379 7.5HP
BO-08-08-16-SE-S 8'-0" 8'-0" 16'-0" 10'-5" 9'-4" 21'-8" 10'-5" 14'-4" 16'-8" 9,576 7.5HP
BO-08-08-20-SE-S 8'-0" 8'-0" 20'-0" 10'-5" 9'-4" 25'-8" 10'-5" 14'-4" 20'-8" 11,970 10HP
BO-08-10-08-SE-S 8'-0" 10'-0" 8'-0" 10'-5" 11'-4" 14'-4" 10'-5" 16'-4" 8'-8" 5,796 5HP
BO-08-10-10-SE-S 8'-0" 10'-0" 10'-0" 10'-5" 11'-4" 15'-8" 10'-5" 16'-4" 10'-8" 7,245 7.5HP
BO-08-10-12-SE-S 8'-0" 10'-0" 12'-0" 10'-5" 11'-4" 17'-8" 10'-5" 16'-4" 12'-8" 8,694 7.5HP
BO-08-10-14-SE-S 8'-0" 10'-0" 14'-0" 10'-5" 11'-4" 19'-8" 10'-5" 16'-4" 14'-8" 10,143 7.5HP
BO-08-10-16-SE-S 8'-0" 10'-0" 16'-0" 10'-5" 11'-4" 21'-8" 10'-5" 16'-4" 16'-8" 11,592 10HP
BO-10-10-10-SE-S 10'-0" 10'-0" 10'-0" 12'-5" 11'-4" 15'-8" 12'-5" 16'-4" 10'-8" 8,625 7.5HP
BO-10-10-12-SE-S 10'-0" 10'-0" 12'-0" 12'-5" 11'-4" 17'-8" 12'-5" 16'-4" 12'-8" 10,350 7.5HP
BO-10-10-14-SE-S 10'-0" 10'-0" 14'-0" 12'-5" 11'-4" 19'-8" 12'-5" 16'-4" 14'-8" 12,075 10HP



A Word about Financing....YES!

Providing Direction, Improving Performance!

Azimuth Spray Systems, LLC
Phone 817.490.1777
Email
'the finishing authority'